As of Week 4 | ||||
RUSHING
|
||||
NAME | RUSH ATT | RUSH YARDS | RUSH TD | |
9 |
Nelson, Montra |
1 | 4 | |
13 | Sears, Michael | 1 | 7 | |
40 | Barnes, Marque | 1 | 12 | |
83 | Williams, Michael | 1 | 9 | |
88 | White, Cameron | 2 | 0 | |
22 | Ajayi, Phillip | 3 | 36 | |
12 | Sheffield, Jeremy | 4 | 40 | |
28 | Hooks, Lawrence | 4 | 14 | |
11 | Cantu, Sergio | 6 | 74 | |
46 | Ombui, Shadrack | 6 | 11 | 3 |
3 | Williams, Langston | 10 | 78 | |
25 | Turner-Green, Delenzia | 10 | 51 | |
32 | Hansbrough, Russell | 17 | 127 | |
7 | Davis, Deric | 29 | 231 | 3 |
24 | Newton, Derrell | 29 | 154 | 1 |
PASSING
|
||||
NAME | A-C-I | YARDS | TOUCHDOWNS | |
11 |
Cantu, Sergio |
6-5-0 | 70 | 1 |
7 | Davis, Deric | 127-81-2 | 1113 | 11 |
RECEIVING
|
||||
NAME | RECEIVED | YARDS | TOUCHDOWNS | |
11 |
Newton, Derrell |
2 | 11 | |
5 | Bonds, Desmond | 2 | 16 | |
9 | Nelson, Montra | 10 | 127 | 1 |
83 | Williams, Michael | 2 | 9 | |
88 | White, Cameron | 13 |
187 |
3 |
22 | Ajayi, Phillip | 1 | 14 | |
8 | Davis, Emmanuel | 15 | 210 | 2 |
3 | Williams, Langston | 18 | 262 | 5 |
10 | Whitacre, Austin | 23 | 347 | 1 |
SCORING
|
||||
NAME | POINTS | |||
11 |
Newton, Derrell |
6 | ||
32 | Hansbrough, Russell | 6 | ||
9 | Nelson, Montra | 6 | ||
7 | Davis, Deric | 18 | ||
88 | White, Cameron |
18 |
||
46 | Ombui, Shadrack | 18 | ||
8 | Davis, Emmanuel | 14 | ||
3 | Williams, Langston | 30 | ||
45 | Valadez, Steven | 33 | ||
10 | Whitacre, Austin | 6 |